
HISTORY & LOCATION
1
|
Name of the School with address: | SATPUDA VALLEY PUBLIC SCHOOL, SONAGHATI, ITARSI ROAD, BETUL-460001 | ||
(i) E-mail
|
satpudavalley.org@gmail.com | |||
svps.btl@gmail.com | ||||
(ii) Ph. No. | 7509001078 | |||
2 | Year of establishment of school | 2005 | ||
3
|
Whether NOC from State/UT or recommendation of Embassy of India obtained | Yes. NOC obtained | ||
(i) NOC No. | No.F-73-23/2006/20-3 | |||
(ii) NOC issuing date | 27th June 2006 | |||
4 | Is the school is recognized, if yes by which authority | Central Board of Secondary Education, New Delhi | ||
5
|
Status of Affiliation: Permanent/Regular/Provisional | Provisional | ||
(i) Affiliation No. | 1030294 | |||
(ii) Affiliation with the Board since | 39086 | |||
(iii) Extension of affiliation upto | 2017 | |||
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956 and Period upto which Registration of Trust/Society is valid | SETH KASTURCHAND HARAKCHAND PRAMOD DAGA SOCIETY | ||
7
|
Name and official address of the Manager/President/ Chairman/ Correspondent | Mr. Shankar Jagadal | ||
(i) E-mail | shankaracharya2006@gmail.com | |||
(ii) Ph. No. | 9479778808 | |||
8
|
Area of School Campus | |||
(i) In Acres | 7 acres | |||
(ii) In Sq. mtrs. | 28327.99sq. metres | |||
(iii) Built up area (sq. mtrs.) | 4663.73 sq.mts. | |||
(iv) Area of Playground in Sq. mtrs | 8093.71 sq.mts | |||
(v) Other facilities | ||||
(a) Swimming Pool | Yes (2) | |||
(b) Indoor games | Yes (1) | |||
(c) Dance Rooms | Yes (1) | |||
(d) Gymnasium | Yes (1) | |||
(e) Music Rooms | Yes (1) | |||
(f) Hostels | No | |||
(g) Health and Medical Check up | Yes (1) | |||
9
|
Details of fee structure | |||
(i) Pre-Nursery | NA | |||
(ii) Nursery | NA | |||
(iii) I to V | Rs.25000 | |||
(iv) VI to VIII | Rs.28000 | |||
(v) IX to X | Rs.30000 | |||
(vi) XI to XII | Rs.35000 | |||
10
|
Transport facility | |||
(i) Own buses | 12 | |||
(ii) Buses hired on contract basis | No | |||
(iii) Details of transport charges | 400 to 600 | |||
11
|
Number of Teaching Staff (to be updated from time to time)
|
Designation | Total no. | |
Principal | 1 | |||
Co-ordinators | 2 | |||
PGT | 13 | |||
TGT | 10 | |||
PRT | 15 | |||
OGC 11 PRT (PET)TGT(PET)PGT(PET) |
1, 1, 2001 | |||
Health Wellness Teacher | 1 | |||
Librarian | 1 | |||
Others | 8 | |||
12
|
Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time)
|
Designation
|
SCALE | |
From | To | |||
Principal | 15600 | 39100 | ||
Co-ordinators | 15600 | 30100 | ||
PGT | 15600 | 25100 | ||
TGT | 15600 | 18100 | ||
PRT | 10600 | 12100 | ||
Counsellor | 10600 | 15100 | ||
Librarian | 10600 | 12100 | ||
Others | 10600 | 12100 | ||
13
|
Mode of payment of salary | |||
(i) Name of the Bank through which salary is drawing | STATE BANK OF INDIA BETUL. | |||
(ii) Through single cheque transfer advice | Yes | |||
(iii) Individual cheque | NA | |||
(iv) Cash | NA | |||
14
|
Library facilities | |||
(i) Size of the Library in sq. feet | 26 X 24 ft. | |||
(ii) No. of Periodicals | 20 | |||
(iii) No. of Dailies | 5 | |||
(iv) No. of reference books class-wise | 794 | |||
(v) No. of Magazine | 12 | |||
(vi) Others | 6 | |||
15
|
Name of the Grievance/redressal Officer with | Mr.Shankar Jagadal | ||
(i) E-mail | shankaracharya2006@gmail.com | |||
(ii) Ph. No. | 9479778808 | |||
16 | Members of Sexual Harassment Committee | Principal – Co-ordinator – Senior classes Co-ordinator – Junior Classes | ||
17 | Academic session period | FromAPRILtoMARCH | ||
18 | Vacation period | Summer Vacation: MAY | ||
19 | Admission period | MarchtoMay |