GENERAL INFORMATION
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | Satpuda Valley Public School |
| 2 | Affiliation No. | 1030294 |
| 3 | School Code | 50395 |
| 4 | Complete Address | Itarsi Road, Sonaghati, Betul |
| 5 | Principal Name | Dr. Ritu Bajpai |
| 6 | School Email ID | info@satpudavalley.org / svps.btl@gmail.com |
| 7 | Contact Details | 7509001078 |
SVPS
DOCUMENTS & INFORMATION
SVPS
SCHOOL INFRASTRUCTURE
| Sl No | Infrastructure Information | Details |
|---|---|---|
| 1 | Total Campus Area (Sq. Mtr) | 28328 |
| 2 | Total Built-up Area (Sq. Mtr) | |
| 3 | Number of Class Rooms | 52 |
| 4 | Number of Laboratories | 04 |
| 5 | Computer Lab | Yes |
| 6 | Science Lab | Yes |
| 7 | Library | Yes |
| 8 | Internet Facility | Yes |
| 9 | Drinking Water Facility | Yes |
| 10 | Boys Toilet | 24 |
| 11 | Girls Toilet | 37 |
| 12 | CCTV Surveillance | Yes |
| 13 | Fire Safety Facility | Yes |
SVPS
RESULT & ACADEMICS
SVPS
STAFF (TEACHING & NON-TEACHING)
| Sl No | Staff Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Vice Principal | 01 |
| 3 | Total Teaching Staff | 49 |
| 4 | PGT | 14 |
| 5 | TGT | 12 |
| 6 | PRT | 14 |
| 7 | Non-Teaching Staff | 07 |
| 8 | Special Educator | 01 |
| 9 | Counsellor | 01 |
| 10 | Teacher-Student Ratio | 28 |
