GENERAL INFORMATION
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | Satpuda valley public school |
| 2 | Affiliation No. | |
| 3 | School Code | |
| 4 | Complete Address | |
| 5 | Principal Name | |
| 6 | School Email ID | |
| 7 | Contact Details |
SVPS
DOCUMENTS & INFORMATION
SVPS
SCHOOL INFRASTRUCTURE
| Sl No | Infrastructure Information | Details |
|---|---|---|
| 1 | Total Campus Area (Sq. Mtr) | |
| 2 | Total Built-up Area (Sq. Mtr) | |
| 3 | Number of Class Rooms | |
| 4 | Number of Laboratories | |
| 5 | Computer Lab | Yes / No |
| 6 | Science Lab | Yes / No |
| 7 | Library | Yes / No |
| 8 | Internet Facility | Yes / No |
| 9 | Drinking Water Facility | Yes / No |
| 10 | Boys Toilet | |
| 11 | Girls Toilet | |
| 12 | CCTV Surveillance | Yes / No |
| 13 | Fire Safety Facility | Yes / No |
SVPS
RESULT & ACADEMICS
SVPS
STAFF (TEACHING & NON-TEACHING)
| Sl No | Staff Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Vice Principal | 01 |
| 3 | Total Teaching Staff | |
| 4 | PGT | |
| 5 | TGT | |
| 6 | PRT | |
| 7 | Non-Teaching Staff | |
| 8 | Special Educator | Yes |
| 9 | Counsellor | Yes |
| 10 | Teacher-Student Ratio |
